AVERAGE | |||||||||
BLUEBIRDS | NUMBER | FLEDGES | |||||||
YEAR | FLEDGED | of BOXES | per BOX | ||||||
1980 | 150 | 75 | 2 | ||||||
1981 | 308 | 150 | 2.5 | ||||||
1982 | 408 | 158 | 2.58 | ||||||
1983 | 589 | 193 | 3.05 | ||||||
1984 | 494 | 194 | 2.55 | ||||||
1985 | 524 | 195 | 2.69 | ||||||
1986 | 706 | 218 | 3.24 | ||||||
1987 | 641 | 229 | 2.80 | ||||||
1988 | 775 | 253 | 3.06 | ||||||
1989 | 906 | 288 | 3.15 | ||||||
1990 | 1,043 | 304 | 3.43 | ||||||
1991 | 1,206 | 306 | 3.94 | ||||||
1992 | 1,121 | 312 | 3.59 | ||||||
1993 | 924 | 329 | 2.81 | ||||||
1994 | 1,144 | 330 | 3.47 | ||||||
1995 | 1,052 | 327 | 3.22 | ||||||
1996 | 1,017 | 320 | 3.18 | ||||||
1997 | 1,215 | 334 | 3.64 | ||||||
1998 | 1,253 | 353 | 3.55 | ||||||
1999 | 1,235 | 365 | 3.38 | ||||||
2000 | 1,402 | 365 | 3.84 | ||||||
2001 | 1,200 | 368 | 3.26 | ||||||
2002 | 1,484 | 372 | 3.99 | ||||||
2003 | 1,420 | 377 | 3.77 | ||||||
2004 | 1,492 | 381 | 3.92 | ||||||
2005 | 1,389 | 384 | 3.62 | ||||||
2006 | 1,582 | 390 | 4.06 | ||||||
2007 | 1,674 | 394 | 4.25 | ||||||
2008 | 1,497 | 398 | 3.76 | ||||||
2009 | 1,451 | 401 | 3.62 | ||||||
2010 | 1,492 | 404 | 3.69 | ||||||
2011 | 1,378 | 408 | 3.38 | ||||||
2012 | 1,975 | 410 | 4.82 | ||||||
2013 | 1,801 | 412 | 4.37 | ||||||
2014 | 1,583 | 415 | 3.81 | ||||||
2015 | 1,733 | 424 | 4.09 | ||||||
2016 | 1,601 | 453 | 3.53 | ||||||
2017 | 1,587 | 484 | 3.28 | ||||||
2018 | 1,752 | 523 | 3.35 | ||||||
2019 | 1,961 | 581 | 3.38 | ||||||
2020 | 1,845 | 592 | 3.11 |
Photo courtesy of Becky Boyd
br>